Skip to product information
BLUETOOTH WIRELESS - Popular classic bookshelf speakers now can be enjoyed without the hassle of wires. Simply connection to an iPhone, Android, Tablet, PC or Mac.
STUDIO SOUND QUALITY - Naturally fine tuned sound reproduction from 4 inch bass and 13mm silk dome tweeter.
OPTICAL AND COAXIAL INPUTS - Digital inputs to enable lossless connection to most TV and computers.
REMOTE CONTROL - Adjust the volume and toggle inputs at your fingertips. Bass and treble control located on the side of main speaker.
2 YEAR WARRANTY - Quality components in solid MDF wood housing are built to last. 24 month parts and labor warranty in USA and Canada.
Electronics Home Audio Speakers
Powered Bluetooth Bookshelf Speakers W5240
Sale price
$39.90
Regular price $143.06
Shipping calculated at checkout.
BLUETOOTH WIRELESS - Popular classic bookshelf speakers now can be enjoyed without the hassle of wires. Simply connection to an iPhone, Android, Tablet, PC or Mac.
STUDIO SOUND QUALITY - Naturally fine tuned sound reproduction from 4 inch bass and 13mm silk dome tweeter.
OPTICAL AND COAXIAL INPUTS - Digital inputs to enable lossless connection to most TV and computers.
REMOTE CONTROL - Adjust the volume and toggle inputs at your fingertips. Bass and treble control located on the side of main speaker.
2 YEAR WARRANTY - Quality components in solid MDF wood housing are built to last. 24 month parts and labor warranty in USA and Canada.
| R1280DB | R1280T | R1700BT | R1850DB | R2000DB | |
|---|---|---|---|---|---|
| TOTAL POWER OUTPUT: | R/L: 21W+21W RMS | R/L: 21W+21W RMS | RMS 15W×2 + 18W×2 | RMS 16W x2 +19W x2 | RMS 24W × 2 + 36 W × 2 |
| SIGNAL TO NOISE RATIO: | ≥85dBA | ≥85dBA | ≥85dBA | ≥85dBA | ≥85dBA |
| FREQUENCY RESPONSE: | 55Hz-20KHz | 75Hz ~ 18kHz +/-9db | 60Hz ~ 20kHz +/-6db | 60Hz ~ 20kHz | 55Hz-20KHz(±3db) |
| INPUT SENSITIVITY: | LINE IN1: 450±50mV LINE IN2: 550±50mV OPT/COA: 500±50mFFS Bluetooth: 700±50mFFS | PC: 700±50mV AUX: 550±50mV | PC:700±50mV, AUX:550±50mV | PC:700±50mV, AUX:550±50mV | Line in1: 800 mV ± 50 mV Line in2: 600 mV ± 50 mV OPT: 500 mFFs ± 50 mFFs |
| INPUT TYPE: | RCA x2 | RCA x2 | RCA x2 | RCA x2, Bluetooth, Optical, Coaxial | RCA x2, Bluetooth, Optical, Coaxial |
| BASS DRIVER: | 4 inch (116mm) | 4 inch (116mm) | 4 inch (116mm) | 4 inch (116mm) | 5' alloy |
| TREBLE DRIVER: | Φ13 mm silk dome | Φ13 mm silk dome | Φ19 mm silk dome | φ19mm silk film | Φ25mm Ru-Fe-B silk dome |
| DIMENSONS [PER SPEAKER]: | 5.75in x 9.5in x 7in | 5.75in x 9.5in x 7in (WxHxD) | 6in x 8in x 9.75in | 6.1in x 8.8in x 10in | 9.5in x 11.25in x 7.5in |
| ACTIVE/PASSIVE: | Active | Active | Active | Active | Active |
| REMOTE CONTROL: | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronics Home Audio Speakers